Border wait times
74 U.S. land crossings with Canada and Mexico, every lane type, live from CBP.
Every U.S. land border crossing CBP publishes a wait for, on one board: standard passenger lanes, NEXUS/SENTRI, Ready Lane, commercial trucks and pedestrians. Click any crossing for lane-by-lane detail, hours, and the typical-by-hour pattern from our own tracking.
as of 20:22 UTC, September 2, 2026 · CBP feed stamp 2026-9-2 16:18:39 · auto-refreshes every two minutes with JavaScript on
- CBP is posting a wait for standard passenger vehicles at 55 of 74 land crossings as of ; 29 of those report no delay.
- The longest posted passenger-vehicle wait right now is 110 minutes at Otay Mesa Passenger (California).
- 30 crossings on the Canadian border and 44 on the Mexican border are listed, every one CBP publishes a wait for.
- 48 of the listed crossings are open 24 hours a day according to CBP's posted hours.
Canadian border only · Mexican border only
| Crossing | State | Passenger | NEXUS/SENTRI | Ready Lane | Commercial | Pedestrian |
|---|---|---|---|---|---|---|
| Canadian border | ||||||
| Alexandria Bay Thousand Islands Bridge | NY | 0 min | 0 min | – | 0 min | – |
| Blaine Pacific Highway | WA | 5 min | 5 min | Lanes closed | 5 min | – |
| Blaine Peace Arch | WA | 15 min | 20 min | Lanes closed | – | – |
| Blaine Point Roberts | WA | Update pending | Update pending | Update pending | Update pending | Update pending |
| Buffalo Peace Bridge | NY | 8 min | 0 min | Lanes closed | 9 min | – |
| Niagara Falls Lewiston Bridge | NY | 0 min | Lanes closed | – | 9 min | – |
| Niagara Falls Rainbow Bridge | NY | 4 min | – | – | – | Lanes closed |
| Niagara Falls Whirlpool Bridge | NY | Update pending | Update pending | Update pending | Update pending | Update pending |
| Calais Ferry Point | ME | 0 min | – | – | – | – |
| Calais International Avenue | ME | 0 min | – | – | 0 min | – |
| Calais Milltown | ME | 0 min | – | – | – | – |
| Champlain | NY | 0 min | 0 min | – | 0 min | – |
| Derby Line I-91 | VT | 10 min | – | – | 0 min | – |
| Detroit Ambassador Bridge | MI | 0 min | 0 min | Lanes closed | 5 min | – |
| Detroit Gordie Howe International Bridge | MI | 5 min | 0 min | Lanes closed | 5 min | 0 min |
| Detroit Windsor Tunnel | MI | 0 min | 0 min | Lanes closed | Lanes closed | – |
| Highgate Springs | VT | Lanes closed | 0 min | – | 0 min | – |
| Houlton | ME | 20 min | Lanes closed | – | 5 min | – |
| International Falls | MN | 0 min | – | – | 0 min | – |
| Jackman | ME | 0 min | – | – | 0 min | – |
| Lynden | WA | 0 min | 0 min | Lanes closed | 0 min | – |
| Madawaska | ME | 0 min | – | – | 0 min | – |
| Massena | NY | 0 min | – | – | 0 min | – |
| Norton | VT | 0 min | – | – | 0 min | – |
| Ogdensburg | NY | 0 min | – | – | 0 min | – |
| Pembina | ND | Lanes closed | Lanes closed | – | 6 min | – |
| Port Huron Blue Water Bridge | MI | 5 min | 0 min | – | 21 min | – |
| Sault Ste. Marie International Bridge | MI | 5 min | Lanes closed | – | 5 min | – |
| Sumas | WA | 5 min | 0 min | Lanes closed | 5 min | – |
| Sweetgrass | MT | 5 min | – | – | 5 min | – |
| Mexican border | ||||||
| Andrade | CA | 10 min | – | – | Lanes closed | 0 min |
| Brownsville B&M Bridge | TX | 60 min | – | 60 min | – | 0 min |
| Brownsville Gateway | TX | 30 min | – | 30 min | – | 20 min |
| Brownsville Los Indios | TX | 5 min | – | Lanes closed | 0 min | – |
| Brownsville Veterans International | TX | 30 min | 15 min | 30 min | 5 min | 5 min |
| Calexico East | CA | Lanes closed | Lanes closed | Lanes closed | Lanes closed | Lanes closed |
| Calexico West | CA | 30 min | 5 min | 30 min | – | 5 min |
| Columbus | NM | 20 min | – | Lanes closed | 0 min | 0 min |
| Del Rio | TX | 60 min | 0 min | 60 min | 0 min | – |
| Douglas (Raul Hector Castro) | AZ | 10 min | 1 min | Lanes closed | 1 min | 1 min |
| Eagle Pass Bridge I | TX | 30 min | – | Lanes closed | – | – |
| Eagle Pass Bridge II | TX | 15 min | 5 min | Lanes closed | Lanes closed | – |
| El Paso Bridge of the Americas | TX | 10 min | – | 10 min | Lanes closed | 5 min |
| El Paso Stanton DCL | TX | Lanes closed | 2 min | – | – | – |
| El Paso Ysleta | TX | Lanes closed | 1 min | 15 min | 45 min | Lanes closed |
| Paso Del Norte Bridge | TX | 15 min | 1 min | 10 min | – | 4 min |
| Fort Hancock | TX | 5 min | Lanes closed | Lanes closed | – | 0 min |
| Anzalduas International Bridge | TX | 20 min | Lanes closed | 15 min | – | – |
| Hidalgo | TX | 40 min | 5 min | 35 min | – | 5 min |
| Pharr | TX | Lanes closed | Lanes closed | Lanes closed | 40 min | – |
| Laredo Bridge I | TX | Lanes closed | 15 min | Lanes closed | – | 0 min |
| Laredo Bridge II | TX | 30 min | – | 25 min | – | – |
| Laredo Colombia Solidarity | TX | Lanes closed | 0 min | 0 min | 10 min | – |
| Laredo World Trade Bridge | TX | – | – | – | 20 min | – |
| Lukeville | AZ | Update pending | Update pending | Update pending | Update pending | Update pending |
| Naco | AZ | 15 min | – | – | 1 min | 1 min |
| Nogales DeConcini | AZ | 0 min | Lanes closed | – | – | 0 min |
| Nogales Mariposa | AZ | 5 min | – | – | 0 min | 0 min |
| Nogales Morley Gate | AZ | – | – | – | – | 0 min |
| Otay Mesa Commercial | CA | – | – | – | 45 min | – |
| Otay Mesa Passenger | CA | 110 min | 10 min | 75 min | – | 10 min |
| Presidio | TX | 5 min | – | – | 0 min | 0 min |
| Donna International Bridge | TX | Update pending | Update pending | Update pending | Update pending | Update pending |
| Progreso International Bridge | TX | 35 min | – | Lanes closed | Lanes closed | 10 min |
| Rio Grande City | TX | 20 min | – | – | 0 min | – |
| Roma | TX | 5 min | – | Lanes closed | 0 min | – |
| San Luis I | AZ | 30 min | 10 min | Lanes closed | – | 5 min |
| San Luis II | AZ | – | – | – | 5 min | – |
| Cross Border Xpress (CBX) | CA | – | – | – | – | 0 min |
| San Ysidro | CA | 110 min | 15 min | 90 min | – | 20 min |
| San Ysidro PedWest | CA | – | – | – | – | 15 min |
| Santa Teresa | NM | Lanes closed | – | Lanes closed | Lanes closed | Lanes closed |
| Tecate | CA | 40 min | – | – | 15 min | 5 min |
| Marcelino Serna (Tornillo) | TX | 20 min | Lanes closed | Lanes closed | 5 min | 5 min |
Source: U.S. Customs and Border Protection Border Wait Times, bwt.cbp.gov (public domain).
What CBP's number means
Each figure is U.S. Customs and Border Protection's own estimate of the time a vehicle or pedestrian entering the United States waits from the end of the line to primary inspection, in minutes. CBP staff at each port post it, usually once an hour, and the feed carries the time they posted it. No delay means CBP posted a wait of a few minutes or less. Lanes closed means that lane type is not operating at the moment; Update pending means CBP has not posted a fresh figure for that lane; a blank marker means the crossing has no lane of that type. These are U.S.-bound waits only: CBP does not measure the queue into Canada or Mexico.
Two honesty notes. First, the feed's own time-zone labels are wrong for several ports (Arizona crossings are stamped "PST", for example), so each crossing page states the port's actual time zone next to CBP's raw stamp. Second, the numbers are estimates made by the officers on duty, not sensor measurements; treat them as a guide, not a stopwatch, and check CBP's own bwt.cbp.gov for operational alerts.