Le Parc du Petit Prince wait times
Live posted waits for every ride, refreshed every few minutes.
Rides open
26 of 28
Average wait
2 min
Longest wait
20 min
as of 07:17 UTC, August 27, 2026 (auto-refreshes with JavaScript on)
- Le Parc du Petit Prince has 26 of 28 tracked rides open as of .
- The average posted wait across open rides is 2 minutes; the longest is 20 minutes (Thunder Stone).
Current posted wait times
| Ride | Wait |
|---|---|
| Thunder Stone | 20 min |
| South Atlantik | 10 min |
| The Fox Burrow | 10 min |
| The Snake | 10 min |
| Z'Hopla | 5 min |
| Aerousel | 0 min |
| Draw me a Sheep | 0 min |
| Great Tethered Balloon | 0 min |
| Leapfrog | 0 min |
| Little Prince and Friends | 0 min |
| Metamorphose | 0 min |
| The Aerobar of the Drinker | 0 min |
| The Boa Snake | 0 min |
| The Citadel | 0 min |
| The Desert Dew | 0 min |
| The Flying Chairs | 0 min |
| The Great Swing | 0 min |
| The Hopscotch | 0 min |
| The Maze | 0 min |
| The Volcano | 0 min |
| The little train - Citadel Station | 0 min |
| The little train - Volcano Station | 0 min |
| Trampoline Park | 0 min |
| Troublion | 0 min |
| Tyrolean Traverse | 0 min |
| Underwater Planet | 0 min |
| Great Tethered Balloon: VR experience | Closed |
| Make up | Closed |
Live wait times powered by Queue-Times.com.
About these numbers
These are the posted wait times the park publishes - estimates, usually conservative, that can change minute to minute. This page refreshes itself every two minutes while open (with JavaScript on); the numbers baked into the page are from 07:17 UTC, August 27, 2026. See how wait times work for what posted times do and do not mean.
All 140+ parks · company: Other · local timezone: Europe/Paris